
O ponto de acesso AP-7131 802.11a/b/g/n garante a produtividade, a cobertura e a tolerância necessárias para a criação de um ambiente empresarial sem fio.
O design modular de rádio triplo fornece suporte para serviços de dados e voz sem fio e de alta velocidade, rede em malha e aplicativos que não sejam de dados, como IPS.
O ponto de acesso 802.11n totalmente compatível com DFS Draft 2.0 AP-7131 oferece velocidades de até 600 Mbps por ponto de acesso — seis vezes a largura de banda de um ponto de acesso 802.11a/g.
A arquitetura de ponto de acesso adaptável possibilita que o dispositivo ofereça dois modos de operação, sem nenhuma alteração do firmware, como ponto de acesso independente ou como ponto de acesso adotado pelo comutador sem fio para gerenciamento centralizado.
| Performance Characteristics | ||
| Dimensions: | AP-7131: 5.50 in. L x 8.00 in. W x 1.10 in. H 13.97 cm L x 20.32 cm W x 2.79 cm H AP-7131N: 5.50 in. L x 8.00 in. W x 1.5 in. H 13.97 cm L x 20.32 cm W x 3.81 cm H |
|
| Weight: | AP-7131: 2.33 lbs/1.06 kg AP-7131N: 2.67 lbs/1.21 kg |
|
| Housing: | Metal, plenum-rated housing (UL2043) | |
| Available mounting: | No additional hardware required to mount | |
| Configurations: | Above drop ceiling, under ceiling or on wall | |
| LEDs: | 6 top mounted LEDs, 1 bottom mounted LED, with multiple modes indicating 802.11a/g/n activity, power, Ethernet adoption, Wireless IPS and errors |
|
| Uplink: | 2 ports (GE1, GE2) Auto-sensing 10/100/1000 Base-T Ethernet; 802.3af on GE1 LAN port |
|
| Antenna connectors: | RP-SMA | |
| Console port: | RJ45 Console Port | |
| User Environment | ||
| Operating Temperature: | -4°F to 122°F/-20°C to 50°C | |
| Storage Temperature: | -40°F to 158°F/-40°C to 70°C | |
| Operating humidity: | 5 to 95% RH non-condensing | |
| Operating altitude: | 8000 ft./2438 m @ 82°F/28°C | |
| Storage altitude: | 15000 ft./4572 m @ 53°F/12°C | |
| Electrostatic discharge: | 15kV air, 8kV contact | |
| Power Specifications | ||
| Operating voltage: | 36-57VDC | |
| Operating current: | Not to exceed 600mA @ 48VDC | |
| Integrated PoE support: | 802.3af support for dual radios, 802.3at (draft) | |
| Networking Specifications | ||
| Layer 2 and Layer 3: | Layer 3 routing, 802.1q, DynDNS, DHCP server/client, BOOTP client and PPPoE |
|
| Security: | Stateful Firewall, IP filtering, NAT, 802.1x, 802.11i, WPA2, WPA Triple-Methodology Rogue Detection: 24x7 dual-band WIPS sensing, MU-assisted, on-board IDS and secure guest access (HotSpot) |
|
| Quality of Service (QoS): | WMM, WMM-UAPSD, 802.1p, Diffserv and TOS | |
| Radio Specifications | ||
| Wireless medium: | Direct Sequence Spread Spectrum (DSSS), Orthogonal Frequency Division Multiplexing (OFDM) and Spatial multiplexing (MIMO) |
|
| Network standards: | IEEE 802.11a/b/g/n (Draft 2.0), 802.11d and 802.11i WPA2, WMM and WMM-UAPSD |
|
| Data rates supported: | 802.11b/g: 1,2,5.5,11,6,9,12,18,24,36,48, and 54Mbps 802.11a: 6,9,12,18,24,36,48, and 54Mbps 802.11n: MCS 0-15 up to 300Mbps |
|
| Operating channels: | All channels from 4920 MHz to 5825 MHz Chan 1-13 (2412-2472 MHz) Chan 14 (2484 MHz) Japan only Actual operating frequencies depend on regulatory rules and certification agency |
|
| Maximum available transmit power setting: |
23dBm (AP-7131N); 20dBm (AP-7131) (dependent on regulatory rules and certification agency) |
|
| Transmit power adjustment: |
1dB increments | |
| Antenna configuration: | 3x3 MIMO (transmit/receive on all three antennas) | |
| Operating bands: |
FCC -2.412 to 2.462 GHz- 5.150 to 5.250 (UNII -1) - 5.250 to 5.350 (UNII -2) - 5.470 to 5.725 (UNII -3) - 5.725 to 5.850 (ISM) EU - 2.412 to 2.472 GHz - 5.150 to 5.250 GHz - 5.250 to 5.350 GHz - 5.470 to 5.725 GHz - (Country Specific) Japan - 2.412 to 2.484GHz - 4.900 to 5.000 GHz - 5.150 to 5.250 GHz (W52) - 5.250 to 5.350 GHz (W53) - 5.470 to 5.725 GHz (W56) |
|
| Regulatory | ||
| Product safety certifications: |
UL / cUL 60950-1, IEC / EN60950-1, UL2043, RoHS | |
| Radio approvals: | FCC (USA), Industry Canada, CE (Europe), TELEC (Japan), China, Korea, Australia |
|
Rua Visconde de Sepetiba, 935 / sl. 1116 - Centro - Niterói - CEP: 24020-206 | Tel: (21) 2621-8669